Algoritmi Fuzzy pentru conducerea proceselor tehnologice

                                   CUPRINS
|                                                                     |pag. |
|Cap.1 Problematica generalã a automatizãrii fluxului de fabricaþie   |     |
|a cimentului. Structuri de conducere                                 |6    |
|.....................................................                |6    |
|1.1. Descrierea fluxului tehnologic                                  |6    |
|........................................................             |10   |
|1.1.1. Obþinerea fãinii de ciment                                    |13   |
|.....................................................                |14   |
|Obþinerea clinkerului                                                |     |
|............................................................         |15   |
|Obþinerea cimentului                                                 |15   |
|............................................................         |18   |
|Expediþia cimentului                                                 |21   |
|.............................................................        |27   |
|Structuri de conducere a proceselor tehnologice din                  |     |
|fabrica de ciment                                                    |31   |
|.....................................................................|31   |
|......                                                               |33   |
|Conducerea dozãrii materiilor prime                                  |34   |
|.....................................                                |35   |
|Conducerea mãcinãrii materiilor prime                                |     |
|.................................                                    |35   |
|Conducerea clinkerizãrii                                             |35   |
|.......................................................              |41   |
|Conducerea mãcinãrii clinkerului ºi adaosurilor .................... |41   |
|Cap. 2. Algoritmi Fuzzy pentru conducerea proceselor tehnologice     |43   |
|din fabrica de ciment                                                |     |
|.....................................................................|47   |
|....                                                                 |     |
|Generalitãþi                                                         |     |
|.....................................................................|     |
|.............                                                        |50   |
|Reguli de conducere                                                  |     |
|..........................................................           |56   |
|Sisteme expert                                                       |56   |
|...................................................................  |59   |
|Sisteme predictiv - adaptive                                         |     |
|...............................................                      |63   |
|Sisteme expert bazate pe logicã fuzzy utilizate la                   |66   |
|conducerea morii de fãinã                                            |73   |
|............................................................         |77   |
|Dozare materii prime                                                 |77   |
|.........................................................            |77   |
|Mãcinare fãinã                                                       |84   |
|...................................................................  |84   |
|Funcþia reglare fineþe de mãcinare ........................          |87   |
|Funcþia reglare regim tehnologic ..........................          |     |
|Funcþia de reglare a încãrcãrii morii cu                             |92   |
|material. Menþinerea regimului optim ...................             |92   |
|                                                                     |93   |
|                                                                     |     |
|Sisteme expert bazate pe logicã fuzzy utilizate la                   |97   |
|conducerea cuptorului de clinker                                     |     |
|.................................................                    |103  |
|Sisteme expert bazate pe logicã fuzzy utilizate la                   |     |
|conducerea morii de ciment                                           |103  |
|.........................................................            |105  |
|Funcþia de reglare proporþii componenþi ............................ |112  |
|Funcþia de reglare a fineþei de mãcinare                             |140  |
|.............................                                        |150  |
|Funcþia de reglare a încãrcãrii morii cu material.                   |     |
|Menþinerea regimului optim                                           |     |
|..............................................                       |     |
|Structura sistemului de conducere a morii de ciment .........        |     |
|2.5. Controler Fuzzy                                                 |     |
|.....................................................................|     |
|.....                                                                |     |
|Cap. 3. Cercetãri privind modelarea staisticã a cuptorului de clinker|     |
|...............                                                      |     |
|Identificarea sistemelor prin metode statistice                      |     |
|.............................                                        |     |
|Noþiuni de teoria estimaþiei                                         |     |
|...............................................                      |     |
|Estimatori CMP                                                       |     |
|.....................................................................|     |
|.....                                                                |     |
|Estimatori CMP off - line                                            |     |
|.................................................                    |     |
|Estimatori CMP recursivi on - line                                   |     |
|...................................                                  |     |
|Modelarea matematicã prin metode stohastice a procesului             |     |
|din cuptorul de clinker                                              |     |
|................................................................     |     |
|Introducere                                                          |     |
|.....................................................................|     |
|..                                                                   |     |
|Modelul procesului ºi metode de idenificare .....................    |     |
|Metode de prelucrare a datelor mãsurate                              |     |
|Interpolarea funcþiilor                                              |     |
|.......................................................              |     |
|Metoda regresiei multidimensionale. Aplicaþie pentru                 |     |
|cuptorul de clinker                                                  |     |
|...........................................................          |     |
|Regresia multidimensionalã liniarã                                   |     |
|în parametri                                                         |     |
|.........................................................            |     |
|3.4.2.2. Aplicaþie pentru cuptorul de clinker ....................   |     |
|ANEXA 1. Program în MATLAB                                           |     |
|...................................................................  |     |
|ANEXA 2. Graficele mãrimilor de intrare ºi ieºire                    |     |
|..........................................                           |     |
|Bibliografie                                                         |     |
|.....................................................................|     |
|................................                                     |     |

Niciun comentariu:

Trimiteți un comentariu